HOW MUCH FAT CONTENT HAVE SOME COMMON FOODS.
To find out how many grams of fat are present in the some specific foods which are being eaten every day, please check the labels. Here are fat contents of some common foods.
Food | Portion | Fat (g.) |
Breads and Bread Products Breads | ||
Italian | 1 slice | 0 |
Pita | 1 | 0.6 |
Cracked-wheat | 1 slice | 0.9 |
Mixed-grain | 1 slice | 0.9 |
Rye | 1 slice | 0.9 |
White | 1 slice | 1.0 |
Pumpernickel | 1 slice | 1.1 |
Whole-wheat | 1 slice | 1.1 |
Oat bran | 1 slice | 1.2 |
French | 1 slice | 1.4 |
Crackers |
0 Comments